| Chaos Space Marines Army | No Name |
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
| Daemon Prince | 1 | 6 | 3 | 6 | 5 | 4 | 5 | 3 | 10 | 2+ | 150 |
| Independent Character; (see p.39 of Codex: Chaos); Mark of Chaos Undivided | |||||||||||
| Daemonic Stature | The model is a Daemon Prince. +1S +1T WS6 BS3. Monstrous Creature. May not ride a steed or be transported. (see p.17 Codex: Chaos) "Shoot the big ones!!!!!!!!"" The model may be shot at even if it is within 6" or with a friendly unit, unless it is in close combat. | [15] | |||||||||
| Daemonic Visage | Forces models to make a morale test in CC. (see p.18 Codex: Chaos) | [5] | |||||||||
| Daemonic Strength | The model has inhuman physical power. +1 Strength. (see p.18 Codex: Chaos) | [10] | |||||||||
| Daemon Armour | The armor has been blessed and sealed by the Chaos Gods. (see p.17 Codex: Chaos) | [20] | |||||||||
| Daemonic Flight | The model/unit *may* move as if it has Jump Packs, but may not be transported. (see p.17 Codex: Chaos) | [20] | |||||||||
| Daemonic Essence | The model can draw power from the Warp, adding +1 Wound to its profile. (see p.17 Codex: Chaos) | [15] | |||||||||
| Mark of Chaos Undivided | This unit may re-roll failed Morale checks if all models marked with Chaos Undivided, or are steeds or followers. | - | |||||||||
| Chaos Lieutenant (HQ) | 1 | 5 | 5 | 4/8 | 4 | 2 | 5 | 3 | 10 | 3+ | 100 |
| Independent Character; (see p.39 of Codex: Chaos); Mark of Chaos Undivided; Power Fist (x1); Combi-Melta | |||||||||||
| Personal Icon | The model bears a Personal Icon. The Icon is aligned with the same Chaos power as the model. | [10] | |||||||||
| Mark of Chaos Undivided | This unit may re-roll failed Morale checks if all models marked with Chaos Undivided, or are steeds or followers. | - | |||||||||
| Chaos Lord (HQ) | 1 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 10 | 3+ | 79 |
| Independent Character; (see p.39 of Codex: Chaos); Make Sorcerer; Warp Talisman; (see p.19 Codex: Chaos); Mark of Tzeentch; Sorcerer; CC Weapon (x1); Combi-Bolter | |||||||||||
| Keeper of Secrets (HQ) | 1 | 7 | 3 | 7 | 6 | 4 | 4 | 5 | 10 | -/4+ | 160 |
| Keeper of Secrets; Warp Scream | |||||||||||
| Chosen (Elites) | 0 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 10 | 3+ | 384 |
| Termi. Aspiring Champion | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 10 | 2/5+ | [61] |
| Lightning Claw; Combi-Bolter | |||||||||||
| #Terminator Armour | Save is 2+/5(I)+, +1 Attack, May Deep Strike. | [0] | |||||||||
| Chosen Terminators | 7 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2 | 10 | 2/5+ | [323] |
| Chainfist (x2); Power Fist (x1); Power Weapon (x4); Combi-Bolter (x3); Combi-Flamer (x1); Combi-Melta (x1); Heavy Flamer (x1); Reaper Autocannon (x1) | |||||||||||
| #Terminator Armour | Save is 2+/5(I)+, +1 Attack, May Deep Strike. | [0] | |||||||||
| Obliterator Cult (Elites) | 3 | 4 | 4 | 5/10 | 4/5 | 2 | 4/1 | 2 | 9 | 2/5+ | 210 |
| Fearless; Body Weapons; Obliterator Weapons; Deep Strike; Slow and Purposeful; Daemonkin; Power Fist; Autocannon; Heavy Bolter; Lascannon; Missile Launcher; Flamer; TL Meltagun; TL Plasma Gun | |||||||||||
| #Daemon Armour | The armor has been blessed and sealed by the Chaos Gods. (see p.17 Codex: Chaos) | [0] | |||||||||
| #Daemonic Aura | The model has a 5+ Invulnerable saving throw. (see p.17 Codex: Chaos) | [0] | |||||||||
| Khorne Berzerkers Chaos Space Marines (Elites) | 8 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 3+ | 166 |
| Mark of Khorne; Blood Frenzy; CC Weapon (x4); Chainaxe (x4); Bolt Pistol (x7); Plasma Pistol (x1) | |||||||||||
| Noise Marines Chaos Space Marines (Elites) | 8 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 9 | 3+ | 167 |
| Mark of Slaanesh; Fearless; Warp Scream; CC Weapon (x8); Bolt Pistol (x1); Bolter (x5); Sonic Blaster (x1); Blastmaster (x1) | |||||||||||
| Thousand Sons Chaos Space Marines (Elites) | 8 | 4 | 4 | 4 | 4 | 2 | 4/1 | 1 | 9 | 3+ | 254 |
| Mark of Tzeentch; Rubric Sign; Slow and Purposeful; CC Weapon (x8); Bolters | |||||||||||
| #Daemonic Essence | The model can draw power from the Warp, adding +1 Wound to its profile. (see p.17 Codex: Chaos) | [0] | |||||||||
| Aspiring Champion | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 10 | 3+ | [62] |
| Make Sorcerer; Mark of Tzeentch; Bolt Pistol (x1) | |||||||||||
| Warp Blade | Daemon Weapon. Power weapon, increases the chances of emeny psychers having a Perils of the Warp attack. (see p.61 Codex: Chaos) | [25] | |||||||||
| Chaos Space Marines (Troops) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 9 | 3+ | 263 |
| CC Weapon (x9); Bolt Pistol (x3); Bolter (x4); Plasma Gun (x1); Plasma Pistol (x1) | |||||||||||
| Aspiring Champion | 1 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2 | 10 | 3+ | [42] |
| Power Fist (x1); Bolter | |||||||||||
| Chaos Rhino | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [75] | ||||||||
| Fire Points:1; Access Points:3; If immobilized may spend 1 Chaos turn without firing weapons, and will be mobile on a D6 roll of 6.; Combi-Bolter | |||||||||||
| Havoc Launcher | (Range 48", S4, AP6, Heavy 2 Blast.) | [25] | |||||||||
| Chaos Space Marines (Troops) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 9 | 3+ | 224 |
| CC Weapon (x9); Bolt Pistol (x4); Bolter (x4); Flamer (x1) | |||||||||||
| Aspiring Champion | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 10 | 3+ | [37] |
| CC Weapon (x1); Plasma Pistol (x1) | |||||||||||
| Chaos Rhino | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [55] | ||||||||
| Fire Points:1; Access Points:3; If immobilized may spend 1 Chaos turn without firing weapons, and will be mobile on a D6 roll of 6.; Combi-Bolter | |||||||||||
| Extra Armour | "Crew Stunned" results count as "Crew Shaken". (see p.20 Codex: Chaos) | [5] | |||||||||
| Chaos Space Marines (Troops) | 8 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 9 | 3+ | 204 |
| CC Weapon (x8); Bolt Pistol (x4); Bolter (x4) | |||||||||||
| Aspiring Champion | 1 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2/3 | 10 | 3+ | [42] |
| Power Fist (x1); Bolt Pistol (x1) | |||||||||||
| Chaos Rhino | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [50] | ||||||||
| Fire Points:1; Access Points:3; If immobilized may spend 1 Chaos turn without firing weapons, and will be mobile on a D6 roll of 6.; Combi-Bolter | |||||||||||
| Chaos Space Marines (Troops) | 17 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 9 | 3+ | 275 |
| Mark of Chaos Undivided; CC Weapon (x17); Bolt Pistol (x8); Bolter (x7); Meltagun (x1); Plasma Pistol (x1) | |||||||||||
| Mark of Chaos Undivided | This unit may re-roll failed Morale checks if all models marked with Chaos Undivided, or are steeds or followers. | - | |||||||||
| Chaos Space Marines (Troops) | 8 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 9 | 3+ | 117 |
| CC Weapon (x8); Bolt Pistol (x4); Bolter (x3); Heavy Bolter (x1) | |||||||||||
| Daemonette (Troops) | 10 | 4 | - | 4 | 3 | 1 | 4 | 1+1 | 8 | -/5+ | 150 |
| Summoned; Invulnerable; Instability; Daemonette; Warp Scream; For addition rules see p.30 Codex: Chaos | |||||||||||
| #Daemonic Talons | The model may use no other weapons, but will always count as having an additional CCW. (see p.18 Codex: Chaos) | [0] | |||||||||
| Chaos Bikers (Fast Attack) | 4 | 4 | 4 | 4 | 4/5 | 1 | 4 | 2 | 9 | 3+ | 207 |
| Iron Steeds; CC Weapon (x3); Bolt Pistol (x1); Combi-Bolter (x2); Flamer (x1); Meltagun (x1); Skilled Riders | |||||||||||
| #Chaos Marine Bike |
|
[0] | |||||||||
| #Skilled Riders | This unit may re-roll any 1's rolled for difficult terrain tests. | [2] | |||||||||
| Aspiring Champion | 1 | 4 | 4 | 4 | 4/5 | 1 | 4 | 3 | 10 | 3+ | [47] |
| Bolt Pistol (x1); Combi-Bolter; Skilled Riders | |||||||||||
| #Chaos Marine Bike |
|
[0] | |||||||||
| Chaos Raptors (Fast Attack) | 9 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 9 | 3+ | 359 |
| Daemonkin, Hit and Run; CC Weapon (x9); Bolt Pistol (x6); Flamer (x1); Meltagun (x1); Plasma Gun (x1); Frag Grenades; Krak Grenades | |||||||||||
| #Daemonic Flight | The model/unit *may* move as if it has Jump Packs, but may not be transported. (see p.17 Codex: Chaos) | [0] | |||||||||
| #Daemonic Visage | Forces models to make a morale test in CC. (see p.18 Codex: Chaos) | [0] | |||||||||
| Aspiring Champion | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2/3 | 10 | 3+ | [72] |
| Lightning Claws (pair); Frag Grenades; Krak Grenades | |||||||||||
| #Daemonic Visage | Forces models to make a morale test in CC. (see p.18 Codex: Chaos) | [0] | |||||||||
| #Daemonic Flight | The model/unit *may* move as if it has Jump Packs, but may not be transported. (see p.17 Codex: Chaos) | [0] | |||||||||
| Screamers (Fast Attack) | 5 | 4 | - | 4 | 4 | 1 | 5 | 1 | 8 | -/5+ | 75 |
| Summoned; Invulnerable; Instability; Screamers; For addition rules see p.33 Codex: Chaos; Claws and Fangs; Unit is equipped with claws and fangs. | |||||||||||
| #Furious Charge | During the assult phase in which this unit charges, they will be at +1In and +1S. | [0] | |||||||||
| #Daemonic Flight | The model/unit *may* move as if it has Jump Packs, but may not be transported. (see p.17 Codex: Chaos) | [0] | |||||||||
| Chaos Defiler (Heavy Support) | 1 | WS: 2 BS: 4 S: 8 I: 4 A: 2 | 180 | ||||||||
| Front Armour: 12; Side Armour: 12; Rear Armour: 10; Walker; Monstrous Creature; Battle Cannon; TL Lascannons; Heavy Flamer | |||||||||||
| #Daemonic Possession | Vehicle may not act as a transport. Ignores "Stunned" and "Shaken" results. (see p.20 Codex: Chaos) | [0] | |||||||||
| Chaos Havocs (Heavy Support) | 5 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2* | 9 | 3+ | 212 |
| CC Weapon (x5); Bolt Pistol (x1); Autocannon (x1); Heavy Bolter (x1); Lascannon (x1); Missile Launcher (x1) | |||||||||||
| Aspiring Champion | 1 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2/3 | 10 | 3+ | [52] |
| Power Fist (x1); Plasma Pistol (x1) | |||||||||||
| Chaos Dreadnought (Heavy Support) | 1 | WS: 4 BS: 4 S: 6/10 I: 4 A: 3 | 120 | ||||||||
| Front Armour: 12; Side Armour: 12; Rear Armour: 10; Walker; Dreadnought CCW; w/TL Bolters; Plasma Cannon | |||||||||||
| Extra Armour | "Crew Stunned" results count as "Crew Shaken". (see p.20 Codex: Chaos) | [5] | |||||||||
| Chaos Dreadnought (Heavy Support) | 1 | WS: 4 BS: 4 S: 6 I: 4 A: 2 | 115 | ||||||||
| Front Armour: 12; Side Armour: 12; Rear Armour: 10; Walker; Missile Launcher; TL Heavy Bolter | |||||||||||
| Chaos Land Raider (Heavy Support) | 1 | BS: 4 Front: 14 Side: 14 Rear: 14 | 255 | ||||||||
| Transport; Fire Points:0;Access Points:3; Fire Control; Infernal Device; TL Heavy Bolter; TL Lascannons | |||||||||||
| Dozer Blade | May re-roll failed Difficult Terrain tests. (see p.20 Codex: Chaos) | [5] | |||||||||
| Chaos Predator (Heavy Support) | 1 | BS: 4 Front: 13 Side: 11 Rear: 10 | 130 | ||||||||
| Dedication to Slaanesh; Autocannon; Heavy Bolter Sponsons | |||||||||||
| #Warp Amp | Enemy units in proximity have reduced Ld. (see p.55 Codex: Chaos) | [20] | |||||||||
| Option Footnotes: |
|
||||||||||
| * Notes 1 | Units with two Attack Stats (eg:1/2) are receiving the benefit of an attack modifier, such as 2ccw's or a pistol/ccw combination. If there is a '*' following, this means that the modifier does not apply to all models in the unit. | ||||||||||
| * Notes 2 | Units with two Toughness Stats (eg:3/4) are receiving the benefit of a modifier, such as a Bike or Mount. The first number is the unmodified Toughness that must be used for double-strength weapons. | ||||||||||
| Autocannon | 48" R, S7, AP4, Heavy 2 | ||||||||||
| Battle Cannon | 72" R, S8, AP3, Ordnance 1/Blast or G36"-72", S8, AP3, Barrage, Causes Pinning | ||||||||||
| Blastmaster | (36" R, S5, AP5, Assault 2, Causes Pinning) or (36" R, S8, AP 4, Heavy 1, Blast) | ||||||||||
| Bolt Pistol | 12" R, S4, AP5, Pistol | ||||||||||
| Bolter | 24" R, S4, AP5, Rapid Fire | ||||||||||
| Bolters | 24" R, S4, AP5, Rapid Fire | ||||||||||
| Chainaxe | The best armor save available against a Khornate Chainaxe is 4+ | ||||||||||
| Chainfist | No Armour Save; Strikes last; Doubles Strength; 2D6+Strength for AP | ||||||||||
| Combi-Bolter | 24" R, S4, AP5, Rapid Fire, Twin-linked | ||||||||||
| Combi-Flamer | 24" R, S4, AP5, Rapid Fire, Fire as Flamer once per battle (Template, S4, AP5 Assault 1, No cover save). | ||||||||||
| Combi-Melta | 24" R, S4, AP5, Rapid Fire, Fire as Meltagun once per battle (12" R, S8, AP1, Assault 1, +D6 AP within 6"). | ||||||||||
| Flamer | Template, S4, AP5, Assault 1, No cover save | ||||||||||
| Heavy Bolter | 36" R, S5, AP4, Heavy 3 | ||||||||||
| Heavy Bolter Sponsons | 36" R, S5, AP4, Heavy 3, Sponson Mounted | ||||||||||
| Heavy Flamer | Template, S5, AP4, Assault 1, No cover save | ||||||||||
| Lascannon | 48" R, S9, AP2, Heavy 1 | ||||||||||
| Lightning Claw | Power Weapon; Re-roll failed to-wound rolls; Bonus attack only when used as a pair | ||||||||||
| Lightning Claws (pair) | Power Weapon; Re-roll failed to-wound rolls; Bonus attack only when used as a pair | ||||||||||
| Meltagun | 12" R, S8, AP1, Assault 1, +D6 AP within 6" | ||||||||||
| Missile Launcher | 48" R, S8, AP3, Heavy1 or S4, AP6, Heavy 1 Blast (Blast only for Obliterator Cult) | ||||||||||
| Plasma Cannon | 36" R, S7, AP2, Heavy 1 Blast. | ||||||||||
| Plasma Gun | 24" R, S7, AP2, Rapid Fire, Gets hot | ||||||||||
| Plasma Pistol | 12" R, S7, AP2, Pistol, Gets hot | ||||||||||
| Power Fist | No Armour Save; Strikes last; Doubles Strength | ||||||||||
| Power Weapon | No Armour Save | ||||||||||
| Reaper Autocannon | 36" R, S7, AP4, Heavy 2, Twin-Linked | ||||||||||
| Sonic Blaster | 24" R, S4, AP5, Assault 2 or Heavy 3 | ||||||||||
| TL Heavy Bolter | 36" R, S5, AP4, Heavy 3 | ||||||||||
| TL Lascannons | 48" R, S9, AP2, Heavy 1, Twin-Linked | ||||||||||
| TL Meltagun | 12" R, S8, AP1, Assault 1, +D6 AP within 6", Twin-Linked | ||||||||||
| TL Plasma Gun | 24" R, S7, AP2, Rapid Fire, Twin-Linked, Gets hot | ||||||||||
| w/TL Bolters | 24" R, S4, AP5, Rapid Fire, Twin-linked (mounted on Dreadnought CCW) | ||||||||||
| Total Army Cost: 4556 Pts. |
|
Notes: Units which become Elites due to a Mark of Chaos may only take the 'Count as Troops' option if the Army Commander bears the same Mark. Models in Army: 138 |
|
Validation Results: Your army must include one (and only one) General! Too many units of 'Chaos Lord (HQ)' in roster (max 1). Composition group 'HQ' does not satisfy requirements (>=1unit <=2unit). Composition group 'Elite' does not satisfy requirements (<=3unit). Composition group 'Hvy. Supp.' does not satisfy requirements (<=3unit). |
| Troop Type | Count | Unused | Points | Unused | Percent |
| HQ (>=1unit <=2unit) | 4 | -2 | 489 | n/a | 10% |
| Elite (<=3unit) | 5 | -2 | 1181 | n/a | 25% |
| Troops (>=2unit <=6unit) | 6 | 0 | 1233 | n/a | 27% |
| Fst. Atck. (<=3unit) | 3 | 0 | 641 | n/a | 14% |
| Hvy. Supp. (<=3unit) | 6 | -3 | 1012 | n/a | 22% |
| Other (N/A) | 0 | n/a | 0 | n/a | 0% |
| Equipment Summary | 29 | n/a | 278 | n/a | 6% |
| Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |