<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Couldn&#8217;t Happen to Just Anyone</title>
	<atom:link href="http://ironsoap.org/2008/05/04/journal/couldnt-happen-to-just-anyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironsoap.org/2008/05/04/journal/couldnt-happen-to-just-anyone/</link>
	<description>A critically engaging exercise in pointless tedium.</description>
	<lastBuildDate>Thu, 08 Oct 2009 03:21:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: corvock</title>
		<link>http://ironsoap.org/2008/05/04/journal/couldnt-happen-to-just-anyone/comment-page-1/#comment-428</link>
		<dc:creator>corvock</dc:creator>
		<pubDate>Mon, 05 May 2008 02:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://ironsoap.org/?p=304#comment-428</guid>
		<description>Best &quot;investment&quot; in my HD-DVR was to buy an external hard drive for increased storage. I believe Tivo does it with readily available drives. Went from ~200 gig (hours are pointless since SD/MPEG2/MPEG4 all record at different rates) to ~650 gig of usable storage. Went from feeling cramped and hitting 10% free after about a week and a  half of TV to never having seen numbers below 50% in the 3-4 weeks since i have had it. And that is with not really doing much maintenance. It has been all positives for me.</description>
		<content:encoded><![CDATA[<p>Best &#8220;investment&#8221; in my HD-DVR was to buy an external hard drive for increased storage. I believe Tivo does it with readily available drives. Went from ~200 gig (hours are pointless since SD/MPEG2/MPEG4 all record at different rates) to ~650 gig of usable storage. Went from feeling cramped and hitting 10% free after about a week and a  half of TV to never having seen numbers below 50% in the 3-4 weeks since i have had it. And that is with not really doing much maintenance. It has been all positives for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
